WSE.AM › Yerevan apartment prices 2026
Yerevan rent and apartment prices by district, 2026
By WSE.AM editorial team, edited by Mark Muzyka · Data as of 2026-10-15 · 773 rental and 373 sale listings
Short answer. As of 2026-10-15, the median rent of a 2-room apartment (one bedroom plus a living room) in Yerevan is about $1,107 per month across 773 active WSE.AM rental listings. The most affordable district for renting is Erebuni (median $802/month), the most expensive is Kentron ($1,632/month). Buying costs about $2,578 per square metre on average across 373 apartments for sale; Kentron is the most expensive at $3,673/m².
Below are median rents and sale prices for each district of Yerevan, calculated from the apartments currently listed on WSE.AM. Click a district to see the live listings behind the numbers.
Monthly rent by district
US dollars per month, median; dram amount and number of listings in brackets.
| District | 1-room | 2-room (1 bedroom) | 3-room (2 bedrooms) | All apartments |
|---|---|---|---|---|
| Kentron | $968/mo (AMD 350,000, 16) | $1,383/mo (AMD 500,000, 126) | $1,827/mo (AMD 660,341, 108) | $1,632/mo (AMD 590,000, 281) |
| Arabkir | $830/mo (AMD 300,000, 13) | $1,107/mo (AMD 400,000, 69) | $1,245/mo (AMD 450,000, 55) | $1,176/mo (AMD 425,000, 152) |
| Achapnyak | $636/mo (AMD 230,000, 9) | $1,051/mo (AMD 380,000, 26) | $1,162/mo (AMD 420,000, 23) | $1,024/mo (AMD 370,000, 62) |
| Avan | $664/mo (AMD 240,000, 3) | $1,024/mo (AMD 370,000, 11) | $1,107/mo (AMD 400,000, 10) | $1,079/mo (AMD 390,000, 24) |
| Davtashen | $885/mo (AMD 320,000, 4) | $1,065/mo (AMD 385,000, 12) | $1,245/mo (AMD 450,000, 15) | $1,107/mo (AMD 400,000, 37) |
| Erebuni | $636/mo (AMD 230,000, 6) | $802/mo (AMD 290,000, 11) | $1,245/mo (AMD 450,000, 6) | $802/mo (AMD 290,000, 23) |
| Shengavit | $470/mo (AMD 170,000, 3) | $968/mo (AMD 350,000, 14) | $1,259/mo (AMD 455,000, 5) | $968/mo (AMD 350,000, 27) |
| Kanaker-Zeytun | $692/mo (AMD 250,000, 4) | $1,051/mo (AMD 380,000, 15) | $1,065/mo (AMD 385,000, 12) | $1,024/mo (AMD 370,000, 33) |
| Malatia-Sebastia | $443/mo (AMD 160,000, 3) | $1,120/mo (AMD 405,000, 12) | $1,107/mo (AMD 400,000, 27) | $1,107/mo (AMD 400,000, 49) |
| Nor Nork | - | $968/mo (AMD 350,000, 18) | $1,010/mo (AMD 365,000, 18) | $968/mo (AMD 350,000, 42) |
| Nork-Marash | - | $968/mo (AMD 350,000, 5) | $1,010/mo (AMD 365,000, 6) | $1,024/mo (AMD 370,000, 13) |
Apartment sale prices by district
US dollars, median price of the whole apartment and median price per square metre.
| District | 1-room | 2-room | 3-room | Price per m² |
|---|---|---|---|---|
| Kentron | $154,000 (AMD 55,669,460, 6) | $215,000 (AMD 77,720,350, 29) | $337,000 (AMD 121,822,130, 46) | $3,673/m² (AMD 1,327,732, 108) |
| Arabkir | - | $170,000 (AMD 61,453,300, 21) | $245,000 (AMD 88,565,050, 40) | $2,890/m² (AMD 1,044,788, 74) |
| Achapnyak | - | $125,000 (AMD 45,186,250, 6) | $168,415 (AMD 60,880,375, 6) | $2,283/m² (AMD 825,140, 19) |
| Avan | - | $98,500 (AMD 35,606,765, 8) | $140,000 (AMD 50,608,600, 13) | $2,050/m² (AMD 740,898, 26) |
| Davtashen | - | $107,000 (AMD 38,679,430, 7) | $179,000 (AMD 64,706,710, 10) | $2,205/m² (AMD 797,132, 21) |
| Erebuni | - | $140,000 (AMD 50,608,600, 4) | $177,000 (AMD 63,983,730, 3) | $2,357/m² (AMD 852,041, 10) |
| Shengavit | - | $105,000 (AMD 37,956,450, 5) | $98,911 (AMD 35,755,245, 10) | $1,785/m² (AMD 645,244, 22) |
| Kanaker-Zeytun | - | - | $220,000 (AMD 79,527,800, 7) | $2,926/m² (AMD 1,057,803, 15) |
| Malatia-Sebastia | - | $109,000 (AMD 39,402,410, 7) | $151,000 (AMD 54,584,990, 9) | $2,061/m² (AMD 745,119, 20) |
| Nor Nork | - | $105,348 (AMD 38,082,153, 14) | $135,000 (AMD 48,801,150, 14) | $2,062/m² (AMD 745,573, 33) |
| Nork-Marash | - | - | - | $2,614/m² (AMD 944,891, 4) |
How to read the numbers
A median is the middle price: half of the listings cost more and half cost less, so a few luxury apartments do not distort it. In Armenia rooms are counted including the living room: a 2-room apartment usually has one bedroom. Kentron is the city centre; Arabkir is next to it and is the second most expensive district.
Frequently asked questions
How much is rent in Yerevan in 2026?
The median rent of a 2-room apartment (one bedroom) is about $1,107 per month across current WSE.AM listings. The cheapest district is Erebuni (about $802/month for all apartments), the most expensive is Kentron (about $1,632/month).
How much does an apartment cost per square metre in Yerevan?
About $2,578 per m² on average (median). The most expensive district is Kentron (about $3,673/m²), the most affordable is Shengavit (about $1,785/m²).
What does "2-room" mean in Armenian listings?
In Armenia rooms are counted including the living room, so a 2-room apartment usually has one bedroom and a 3-room apartment has two.
Are prices quoted in dollars or dram?
Listings in Armenia are quoted in Armenian dram (AMD) or US dollars. This page converts everything to US dollars at the current exchange rate and shows the dram amount in brackets.
How are these prices calculated?
They are medians of active WSE.AM apartment listings, recalculated every few minutes; the same figures are used on the Russian and Chinese versions of this page. Obvious errors and outliers are filtered out, and a cell is shown only if it has at least three listings. Houses and commercial property are not included.
Telegram @WSEManagerWhatsApp +374 95 129260
Read next
- How Much Is Rent in Yerevan in 2026? Full Price Guide
- Yerevan Apartment Prices 2026: Price per sq m by District
- Best Districts in Yerevan to Live and Buy an Apartment (2026)
- Cost of Living in Yerevan in 2026: Rent, Food, Transport
- Utility Bills in Yerevan 2026: Electricity, Gas, Water, Heating
- How Rooms Are Counted in Armenia: A Buyer's Guide