Yerevan Rent Index by WSE.AM: November 2026
The median rent for an apartment in Yerevan in November 2026 is $1,138 a month: one-bedroom $736, two-bedroom $1,111, three-bedroom $1,388. The most expensive district is Kentron ($1,527), the most affordable is Erebuni ($750). Data as of 2026-11-01.
Rent by district and number of rooms
| District | All apartments | 1 room | 2 rooms | 3 rooms |
|---|---|---|---|---|
| All of Yerevan | $1,138 -2,1% | $736 +0,4% | $1,111 +0,4% | $1,388 +0,3% |
| Kentron | $1,527 -8,1% | $889 +7,1% | $1,394 -5% | $1,722 -5,7% |
| Arabkir | $1,194 +0,3% | $833 +11,5% | $1,111 +0,4% | $1,305 -5,7% |
| Nork-Marash | $1,180 -13% | - | $1,111 +0,4% | $1,388 -1,6% |
| Davtashen | $1,111 +0,4% | - | $972 -5,1% | $1,388 +11,5% |
| Avan | $1,055 +8,9% | - | $972 +0,3% | $1,083 -2,2% |
| Achapnyak | $1,055 -2,2% | $639 -3,8% | $972 +0,3% | $1,166 -3,2% |
| Kanaker-Zeytun | $972 -2,4% | $694 +8,9% | $1,000 -2,3% | $1,027 +0,3% |
| Malatia-Sebastia | $972 -11,6% | - | $916 -5,5% | $972 -12,2% |
| Shengavit | $889 -4,1% | $694 +0,3% | $875 -9,7% | $1,000 +3,2% |
| Nor Nork | $833 -6% | $694 | $861 -8,5% | $889 +0,3% |
| Erebuni | $750 -3,2% | $694 +0,3% | $777 -3,2% | $1,111 +7% |
Price per square metre when buying
| District | USD per m² | AMD per m² |
|---|---|---|
| All of Yerevan | $2,538 -0,5% | AMD 914,202 |
| Kentron | $3,625 -1,3% | AMD 1,305,361 |
| Arabkir | $2,677 -5,9% | AMD 963,970 |
| Nork-Marash | $2,623 | AMD 944,518 |
| Kanaker-Zeytun | $2,361 -0,6% | AMD 850,219 |
| Erebuni | $2,268 +2,8% | AMD 816,746 |
| Davtashen | $2,267 +1,7% | AMD 816,317 |
| Achapnyak | $2,232 +1,6% | AMD 803,810 |
| Avan | $2,111 -6,1% | AMD 760,201 |
| Malatia-Sebastia | $2,023 +5,4% | AMD 728,721 |
| Nor Nork | $2,004 +0,6% | AMD 721,598 |
| Shengavit | $1,942 +5,9% | AMD 699,503 |
How the index is calculated
- Source: listings for rent and sale of apartments in Yerevan in the WSE.AM catalogue, active on 2026-11-01. These are asking prices, not prices of closed deals.
- Apartments only. Houses, commercial property, land and daily rentals are excluded. Duplicate listings of one property are counted once.
- Prices in US dollars are converted to drams at 360.14 AMD per $1 on the calculation date; results are shown in dollars.
- Typos and outliers are removed: prices outside reasonable market bounds and more than three times away from the median.
- We show the median: half of the apartments are cheaper, half are more expensive. The median is less sensitive to a few expensive listings than the average.
- A cell is filled only when it has at least 5 listings; otherwise it shows a dash.
- Issue figures are frozen and never recalculated.
How to cite
“Yerevan Rent Index by WSE.AM, November 2026”, wse.am/en/indeks-arendy-erevana/2026-11. Please name the source and link to it. The table as CSV: download.
Frequently asked questions
How much does it cost to rent an apartment in Yerevan in November 2026?
The median is $1,138 a month for all apartments, one-bedroom $736, two-bedroom $1,111, three-bedroom $1,388 (WSE.AM rent index, data as of 2026-11-01).
Which district of Yerevan is the most and the least expensive to rent in?
The most expensive is Kentron: a median of $1,527 a month. The most affordable is Erebuni: $750 a month. Data as of 2026-11-01.
Are these the prices of actual deals?
No. The index is based on asking prices in WSE.AM catalogue listings. The final rent in a contract may differ after negotiation.